Description
Bambu Lab TPU 95A Filament 1.75mm – 1kg
Note
-Dry out before use
-AMS NOT compatible
Recommended Printing Settings
Drying Settings (Blast Drying Oven) | 70 °C,8 h |
Printing and Keeping Container’s Humidity | < 20% RH (Sealed, with Desiccant) |
Nozzle Temperature | 220 – 240 °C |
Bed Temperature (with PVP Glue) | 30 – 35 °C |
Printing Speed | < 80 mm/s |
Physical Properties
Density | 1.16 g/cm³ |
Vicar Softening Temperature | N / A |
Heat Deflection Temperature | N / A |
Melting Temperature | 185 °C |
Melt Index | 5.2 ± 0.3 g/10 min |
Mechanical Properties
Tensile Strength | 29.6 ± 0.6 MPa |
Breaking Elongation Rate | > 700% |
Bending Modulus | N / A |
Bending Strength | N / A |
Impact Strength | N / A |
Accessory Compatibility
Recommended | Not Recommended | |
Build Plate | Cool Plate, Engineering Plate, High Temperature Plate or Textured PEI Plate | / |
Hotend | Hardened Steel Nozzle (0.4 / 0.6 / 0.8 mm) Stainless Steel Nozzle (0.4 mm) |
Stainless Steel Nozzle (0.2 mm) |
Glue | Bambu Liquid Glue Glue Stick |
/ |
What’s in the Box
Filament*1 & Desiccant*1
Instructions*1 & Spool Sticker*1
Package*1
Filament Label*1