Description
BigTreeTech TFT43, TFT70
Large-size, dual-mode, ultra-clear TFT Display
Name | BTT TFT43 V3.0 | BTT TFT50 V3.0 | BTT TFT70 V3.0 |
Appearance size | 143.65*67.25mm | 149*77.5mm | 196*100mm |
Installation size | 135.65*59.25mm | 141*69.5mm | 188*92mm |
MCU | STM32F205/207VCT6 | STM32F205/207VCT6 | STM32F407VGT6 |
Screen display area | 153.84*85.776mm | 95.04*53.856mm | 10.88*62.832mm |
Screen resolution | 480(RGB)*272 | 480(RGB)*272 | 800(RGB)*480 |
Number of screen backlights | 7 white LED lights | 12 white LED lights | 21 white LED light |
Power input | DC 5V | DC 5V | DC 5V |
Logic voltage of SD card | 3.3V and 5V | 3.3V and 5V | 3.3V and 5V |
Features 15 languages, filament runout detection, automatic shutdown after printing, USB flash disk, Model preview, Screen saver, power saving mode, RGB Light interface, etc.
Touch Screen Hardware: https://github.com/bigtreetech/BIGTREETECH-TouchScreenHardware